Prices
Room type | Number of adults | {price} | |||
---|---|---|---|---|---|
Double room | 81 BGN / 41.42 EUR | 98 BGN / 50.11 EUR | 128 BGN / 65.45 EUR | ||||
Double room | 106 BGN / 54.20 EUR | 130 BGN / 66.47 EUR | 172 BGN / 87.94 EUR | ||||
Suite | 128 BGN / 65.45 EUR | 160 BGN / 81.81 EUR | 212 BGN / 108.40 EUR | ||||
Double room Standard | 120 BGN / 61.36 EUR | 144 BGN / 73.63 EUR | 192 BGN / 98.17 EUR | ||||
Triple room | 132 BGN / 67.49 EUR | 159 BGN / 81.30 EUR | 216 BGN / 110.44 EUR | ||||
Suite sea view | 146 BGN / 74.65 EUR | 172 BGN / 87.94 EUR | 234 BGN / 119.64 EUR | ||||
BOOKING TERMS
3. General conditions:
|